How to use the result chart
The chart is the month-at-a-glance view: one row per date, one column per draw, showing the 1st prize winning number. It is the fastest way to scan whether a number you remember from a previous week has come up again.
Use it for pattern-spotting if you enjoy that, but treat it as entertainment. Each draw is independent — the fact that 50053 won on Saturday tells you nothing about Sunday.
Finding an older result
Every draw we have on file is kept in the date-wise archive. Pick the date, then read the 1 PM, 6 PM and 8 PM winning numbers for that day, and follow the official bulletin link to confirm.
If you are checking a ticket from months ago, remember the claim deadline. Most state schemes void claims after the window printed on the ticket, and no archive can revive an expired ticket.
How to read your Dear Lottery result
A Dear Lottery ticket carries a series (for example 65G) and a five-digit number (for example 50053). The 1st prize is announced as the series plus the number together — so 65G 50053 wins ₹1 crore, and every other series ending in 50053 wins the consolation prize of ₹1,000.
Below the 1st prize, the sheet lists ten 2nd prize numbers, ten 3rd prize numbers, ten 4th prize numbers and one hundred 5th prize numbers. Those prizes are paid on the number alone, whatever the series, which is why the same five digits can win in thousands of tickets at once.
- 1st Prize — ₹1 crore (series + number)
- Consolation — ₹1,000 (same number, all other series)
- 2nd Prize — ₹9,000 (ten numbers)
- 3rd Prize — ₹500 (ten numbers)
- 4th Prize — ₹250 (ten numbers)
- 5th Prize — ₹120 (one hundred numbers)
| Date | Day | 1PM | 6PM | 8PM | Bulletin |
|---|---|---|---|---|---|
| Sunday | — | — | — | — | |
| Saturday | 65G 50053 | 94E 22626 | 50E 94406 | ||
| Friday | 84L 10051 | 90K 10398 | 96G 64500 | ||
| Thursday | 73G 69563 | 86B 85978 | 76C 18221 | ||
| Wednesday | 74H 05879 | 99C 10813 | 35H 48158 | ||
| Tuesday | 70G 56293 | 91A 38000 | 52B 76650 | ||
| Monday | 82D 69702 | 83G 57709 | 61K 43323 | ||
| Sunday | 94C 40731 | 83E 65316 | 87A 37569 | ||
| Saturday | 99H 41434 | 89J 84697 | 61E 41841 | ||
| Friday | 59D 71122 | 99L 90408 | 72G 18510 | ||
| Thursday | 50L 31678 | 84H 04958 | 82G 96173 | ||
| Wednesday | 52D 76988 | 95G 16187 | 34K 18987 | ||
| Tuesday | 89H 30876 | 94C 74473 | 79C 88620 | ||
| Monday | 66G 56782 | 89B 21311 | 73K 87456 | ||
| Sunday | 51C 83388 | 87D 81752 | 56D 17904 | ||
| Saturday | 99A 59915 | 96H 03562 | 77A 13153 | ||
| Friday | 64K 72943 | 95B 09097 | 62H 12494 | ||
| Thursday | 41H 28035 | 91A 19823 | 83A 99871 | ||
| Wednesday | 62K 29284 | 97J 74126 | 53J 25733 | ||
| Tuesday | 83B 38336 | 81K 42371 | 73E 03784 | ||
| Monday | 67K 08793 | 86E 16948 | 37G 82285 | ||
| Sunday | 35E 47151 | 81C 80604 | 55A 45199 | ||
| Saturday | 42E 92909 | 88D 02676 | 52D 49644 | ||
| Friday | 34C 91293 | 91L 81425 | 56H 60014 | ||
| Thursday | 96D 00883 | 97B 34118 | 48E 10158 | ||
| Wednesday | 65D 09226 | 99C 40900 | 79E 38383 | ||
| Tuesday | 36G 09511 | 97B 20374 | 81D 99735 | ||
| Monday | 47G 22487 | 88L 01860 | 75J 02819 | ||
| Sunday | 50H 91078 | 80L 18781 | 38K 24110 | ||
| Saturday | 67H 41926 | 81J 18541 | 58E 31983 |
Showing the 30 most recent draw days on file (29 August 2026 to 27 September 2026). Older bulletins are linked from each date row.
Frequently asked questions
What if I missed yesterday's draw?
Every draw is archived by date. Open the date row and read the 1 PM, 6 PM and 8 PM numbers for that day, then check the claim deadline before you do anything else.
How do I verify a winning number?
Match your ticket against the sheet on this page, then confirm against the official bulletin linked on every result card. Never rely on a forwarded screenshot.